Alpari (US), LLC.
Gomega Xray

Account: ****17 Name: Deon Currency: USD 2009 May 15, 23:00
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6973919 2009.04.21 06:08 balance Deposit 5 000.00
6977841 2009.04.21 09:55 buy 0.10 gbpusd 1.4562 1.4371 1.5312 2009.05.12 13:49 1.5312 0.00 0.00 0.65 750.00
6978713 2009.04.21 10:45 sell 0.10 usdcad 1.2365 1.2569 1.1965 2009.04.30 04:56 1.1965 0.00 0.00 -0.19 334.31
6983123 2009.04.21 13:45 sell 0.10 eurusd 1.2923 1.3015 1.2473 2009.04.22 15:53 1.3015 0.00 0.00 -0.18 -92.00
6984484 2009.04.21 14:45 sell 0.10 eurgbp 0.8863 0.8916 0.8613 2009.04.22 14:20 0.8916 0.00 0.00 -0.12 -76.98
7009301 2009.04.22 14:30 buy 0.10 eurgbp 0.8927 0.8874 0.9177 2009.05.05 08:45 0.8874 0.00 0.00 0.44 -79.75
7034807 2009.04.23 10:45 buy 0.10 eurusd 1.3036 1.2944 1.3486 2009.05.08 14:34 1.3486 0.00 0.00 0.73 450.00
7174891 2009.04.30 08:15 sell 0.10 usdcad 1.1950 1.1920 1.1550 2009.05.08 18:39 1.1550 0.00 0.00 -0.36 346.32
7284186 2009.05.06 16:15 sell 0.10 eurgbp 0.8837 0.8890 0.8587 2009.05.07 14:48 0.8890 0.00 0.00 0.09 -79.82
7345933 2009.05.08 18:45 sell 0.10 usdcad 1.1552 1.1756 1.1152 2009.05.13 21:04 1.1756 0.00 0.00 -0.17 -173.53
7421965 2009.05.13 10:55 buy 0.10 gbpusd 1.5329 1.5138 1.6079 2009.05.13 12:03 1.5138 0.00 0.00 0.00 -191.00
  0.00 0.00 0.89 1 187.55
Closed P/L: 1 188.44
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
7314191 2009.05.07 15:00 buy 0.10 eurgbp 0.8899 0.8846 0.9149   0.8887 0.00 0.00 0.09 -18.21
7340343 2009.05.08 14:45 buy 0.10 eurusd 1.3479 1.3387 1.3929   1.3495 0.00 0.00 0.62 16.00
7508177 2009.05.15 10:50 sell 0.10 gbpusd 1.5189 1.5380 1.4439   1.5181 0.00 0.00 -0.10 8.00
7490183 2009.05.14 20:45 sell 0.10 usdcad 1.1687 1.1891 1.1287   1.1778 0.00 0.00 -0.12 -77.26
  0.00 0.00 0.49 -71.47
  Floating P/L: -70.98
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 1 188.44 Floating P/L: -70.98 Margin: 520.46
Balance: 6 188.44 Equity: 6 117.46 Free Margin: 5 597.00
 
Details:
Graph
Gross Profit: 1 881.46 Gross Loss: 693.02 Total Net Profit: 1 188.44
Profit Factor: 2.71 Expected Payoff: 118.84  
Absolute Drawdown: 169.28 Maximal Drawdown: 364.70 (5.57%) Relative Drawdown: 5.57% (364.70)
 
Total Trades: 10 Short Positions (won %): 6 (33.33%) Long Positions (won %): 4 (50.00%)
Profit Trades (% of total): 4 (40.00%) Loss trades (% of total): 6 (60.00%)
Largest profit trade: 750.65 loss trade: -191.00
Average profit trade: 470.37 loss trade: -115.50
Maximum consecutive wins ($): 3 (1 547.34) consecutive losses ($): 2 (-364.70)
Maximal consecutive profit (count): 1 547.34 (3) consecutive loss (count): -364.70 (2)
Average consecutive wins: 2 consecutive losses: 2

Gomega Xray

Go Back To Forex Trading EA